2026–27 South Carolina guide
White-tailed deer
Private-land deer dates and methods differ by game zone. WMA properties can use different, property-specific dates.
Jump to official sources ↓Calendar
Season windows
| Season window | Dates | Land | Date check |
|---|---|---|---|
| Zone 1 primitive weapons | Oct 1, 2026 – Oct 10, 2026 | private | upcoming |
| Zone 1 gun hunts | Oct 11, 2026 – Jan 1, 2027 | private | upcoming |
| Zone 2 archery | Sep 15, 2026 – Sep 30, 2026 | private | upcoming |
| Zone 2 primitive weapons | Oct 1, 2026 – Oct 10, 2026 | private | upcoming |
| Zone 2 gun hunts | Oct 11, 2026 – Jan 1, 2027 | private | upcoming |
| Zone 3 archery and gunBuck only Aug. 15–Sept. 14. | Aug 15, 2026 – Jan 1, 2027 | private | open |
| Zone 4 archeryBuck only. | Aug 15, 2026 – Aug 31, 2026 | private | open |
| Zone 4 gun huntsBuck only through Sept. 14. | Sep 1, 2026 – Jan 1, 2027 | private | upcoming |
Date status is a calendar comparison only. It does not account for property closure, quota, hunter eligibility, tags, legal shooting hours, or method restrictions.
What to verify
Rules that can change the answer
- Tag harvested deer at the point of kill before transport.
- Report every harvested deer through SC Game Check by midnight on the day of harvest.
- Weapon periods, antlerless dates, and dog-hunting rules vary by zone and land type.
- WMA dates can be more restrictive than private-land dates.
Source trail
Verify with the official rule
These are the pages used for this summary. Open them again on the day you hunt and check the exact property separately.